• Tees

    Boxy Tee's
    | Size | Width (cm) | Length (cm) | Sleeve Length from Center Back (cm) |
    | S | 46.36 | 50.80 | 39.69 |
    | M | 51.44 | 53.34 | 41.91 |
    | L | 55.88 | 55.88 | 44.13 |
    | XL | 60.96 | 58.42 | 46.67 |
    | 2XL | 66.04 | 60.96 | 48.90 |

    Unisex Tee's
    | Size | Width (cm) | Length (cm) | Sleeve Length from Center Back (cm) |
    | S | 45.72 | 71.12 | 42.23 |
    | M | 50.80 | 73.66 | 44.77 |
    | L | 55.88 | 76.20 | 48.58 |
    | XL | 60.96 | 78.74 | 51.12 |
    | 2XL | 66.04 | 81.28 | 53.66 |
    | 3XL | 71.12 | 83.82 | 57.47 |

    Ringer Tee's
    | Size | Width (cm) | Length (cm) |
    | XS | 44.45 | 68.58 |
    | S | 48.26 | 71.12 |
    | M | 52.07 | 73.66 |
    | L | 55.88 | 76.20 |
    | XL | 60.96 | 78.74 |
    | 2XL | 66.04 | 81.28 |
    | 3XL | 71.12 | 83.82 |

  • Crews

    | Size | Width (cm) | Length (cm) | Sleeve Length from Center Back (cm) |
    | S | 46.36 | 50.80 | 39.69 |
    | M | 51.44 | 53.34 | 41.91 |
    | L | 55.88 | 55.88 | 44.13 |
    | XL | 60.96 | 58.42 | 46.67 |
    | 2XL | 66.04 | 60.96 | 48.90 |

  • Hoods

    | Size | Width (cm) | Length (cm) |
    | S | 52 | 72 |
    | M | 55| 74.5|
    | L | 58 | 77 |
    | XL | 61 | 79.5 |
    | 2XL | 64 | 82 |
    | 3XL | 67 | 84.5 |